Property Attributes
- MLS#26011102
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityCollege Station
- Area110
- NeighborhoodOther
- Zip77845
- Style
- Year Built2026
- Price$ 569,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.172 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
4052 Lakeside Club Drive is a beautifully designed new construction home located within College Station’s first premier active adult community. In the Millican Reserve Conservancy, residents enjoy access to over 1,000 acres of preserved land, 40+ miles of hiking, biking, and walking trails, water activities on Lake Prescott, a community garden, and planned private amenities including a clubhouse, pool, pickleball court, and fitness center designed exclusively for Lakeside residents. Offering 1,878 square feet of thoughtfully planned living space, with expected completion in October 2026. Showcasing the popular Portico floor plan, this home features 2 bedrooms and 2 bathrooms, along with a dedicated office and a private side courtyard that enhances everyday living and entertaining. The deluxe owner’s suite serves as a relaxing retreat with beams in the tray ceiling and two large walk-in closets, while the home’s beautiful stone exterior adds timeless curb appeal. Designed for comfort now and in the future, the home includes universal design features such as zero-threshold shower entry and zero-threshold garage entry, supporting ease of living, while lawn maintenance included allows for a true lock-and-leave lifestyle.
| Price History | |
|---|---|
| 9/17/2026 | Listed $569,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,High Speed Internet Available,Municipal Utilities,Sewer Available,Trash Collection,Underground Utilities,Water Available |
| Roof | Composition,Metal,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Water Heater,ENERGY STAR Qualified Appliances,ElectricWater Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Sprinkler,All Facilities,Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Patio |
| Accessibility | Wheelchair Access,Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Brazos |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Maintenance Front Yard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Windows |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Greens Prairie Road and Wellborn Road, head south on Wellborn Road. In 3.7 miles, turn left onto Millican Creek Trail. In approximately 0.5 miles, turn RIGHT onto Moonlit Hollow Drive. Continue until intersection with Lakeside Club Drive. Turn left onto Lakeside Club Drive. Homes are on your left. |
| City | College Station |
| Senior Community Y/N | true |
| High School District | Navasota |
| MLS Area | 110 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492 |
| Property Condition | Under Construction |
| Builder Name | Kept Classic Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Navasota |
| Elementary School District | Navasota |
| Tax Lot | 12 |
| PostalCity | COLLEGE STATION |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island |
|---|---|
| Flooring | Tile |
| Fireplace Features | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Metal |
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Community/Coop |
| Lot Size Area | 0.172 |
| Foundation Details | Other |
| Building Area Total | 1878 |
| Lot Size Acres | 0.172 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but