Property Attributes
- MLS#26009124
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityCollege Station
- AreaC16
- NeighborhoodSonoma
- Zip77845
- Style
- Year Built2008
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.1428 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Tenant is currently living in home, must have a day advance for showing
| Price History | |
|---|---|
| 7/14/2026 | Listed $270,000 |
| 8/29/2026 | 2$265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Appliances | Gas Water Heater,Water Heater |
| HOA Fee | 242 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Brazos |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Sonoma |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Intersection of Barron Rd and HWY 6. Take Barron for four miles to Fieldstone Place ( Sonoma Development) take left. Fourth house on the left. |
| City | College Station |
| Senior Community Y/N | false |
| High School District | College Station |
| MLS Area | C16 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6220 |
| Builder Name | Stylecraft |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | College Station |
| Elementary School District | College Station |
| Tax Lot | 20 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLLEGE STATION |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.1428 |
| Building Area Total | 1270 |
| Lot Size Acres | 0.1428 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but