Property Attributes
- MLS#26005392
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityCollege Station
- AreaC03
- NeighborhoodGrand Oaks
- Zip77840
- Style
- Year Built1999
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2636
- Lot Size0.1445 Acres
Data Source:
Bryan-College Station Regional MLS (B-CSMLS)
Property Description
Discover 902 Grand Oaks College Station's Unique Gate Community — a beautifully maintained executive patio home just minutes from Texas A&M University and Kyle Field! This inviting residence features a spacious living room with laminate floors and a cozy fireplace, a luxurious primary suite with a spa-like bath, and 3 bedrooms, 2 full baths plus a powder room, along with a huge bonus room perfect for a home office, media room, or guest space. Step outside to your private flower garden oasis — a stunning backyard paradise with a brick-paved patio, vibrant flowering plants, lush landscaping, and shaded seating areas perfect for game-day entertaining or peaceful relaxation. Front Yard maintenance is included in annual assessment. This full-brick patio home is nestled in an exclusive gated community on a small, quaint cul-de-sac with fewer than 20 homes, offering exceptional privacy and a true sense of community. Ideal for Aggies, families, or retirees seeking campus proximity, serene outdoor living, and a maintenance free neighborhood setting!
| Price History | |
|---|---|
| 5/2/2026 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,High Speed Internet Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Water Heater,Refrigerator,Water Heater,TanklessWater Heater |
| HOA Fee | 2000 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Sprinkler,Maintenance Grounds |
| Architectural Style | Traditional,Patio Home |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Gated,Patio |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Annually |
| County | Brazos |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Maintenance Front Yard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Windows |
| Subdivision Name | Grand Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Houston - Hwy 6 to University Drive (Left) to Lincoln (Left) into Community Gates Dallas - Hwy 6 to University (Right) to Lincoln (Left) into Community Gates |
| City | College Station |
| Senior Community Y/N | false |
| High School District | College Station |
| MLS Area | C03 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6294 |
| Virtual Tour | https://www.tourfactory.com/idxr3230020 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | College Station |
| Elementary School District | College Station |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLLEGE STATION |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Shutters,Breakfast Area,Ceiling Fan(s),Programmable Thermostat,Walk-In Pantry |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Full,Metal |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Level,Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.1445 |
| Foundation Details | Slab |
| Building Area Total | 2636 |
| Lot Size Acres | 0.1445 |
| Lot Size Source | Public Records |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but