Property Attributes
- MLS#93041171
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityNavasota
- Area60
- NeighborhoodMcnair
- Zip77868
- Style
- Year Built1925
- Taxes$ 7437
- Price$ 997,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4299
- Lot Size0.1331 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Timeless character meets modern luxury in this beautiful home, where every renovation was thoughtfully completed to transform into a classic southern charmer while incorporating today's conveniences. Exceptional craftsmanship is evident throughout, including custom hand-finished trim work that honors the home's original architectural style. All bedrooms are located upstairs, creating a private retreat separate from the main living areas. A roughed-in garage apartment provides incredible flexibility for future guest quarters or a home office, with room for a kitchenette. Situated on a desirable corner lot shaded by mature trees, this one of a kind property blends historic elegance, quality craftsmanship and endless potential in a truly exceptional setting.
| Elementary School | Middle School | High School |
|---|---|---|
| WEBB ELEMENTARY SCHOOL (NAVASOTA) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,150,750 |
| 9/1/2026 | 13$997,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Disposal,Gas Oven,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Colonial,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 1925 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Grimes |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Mcnair |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Garage Apartment |
| Total Rooms | 19 |
| Full Baths | 4 |
| Status | Active |
| Directions | HWY 6 North to exit 105 West. Turn left onto Washington Avenue. Continue .7 miles and turn right onto Jones St/Avenue. Home will be located on the right. |
| ModificationTimestamp | 2026-09-01T21:29:37.940-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Navasota |
| Disclosures | Seller Disclosure |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | WEBB ELEMENTARY SCHOOL (NAVASOTA) |
| Tax Annual Amount | 7437 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Public Records |
| Virtual Tour | https://listings.houstonrealestate.media/sites/rnqdgvpn/unbranded |
| PostalCity | Navasota |
| Legal Description | MCNAIR, BLOCK 3, LOTS 9,10 (N/2 BOTH), 118 JONES |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Crown Molding,Dual Sinks,Double Vanity,Entrance Foyer,En Suite Bathroom,Hollywood Bath,Kitchen Island,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Pot Filler,Quartzite Counters,Self-closing Cabinet Doors,Self-closing Drawers,Sink,Soaking Tub,Separate Shower,Tub Shower,Vanity |
|---|---|
| Flooring | Brick,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Garage Apartment,Guest Quarters,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 5800 |
| Foundation Details | Block |
| Building Area Total | 4299 |
| Lot Dimensions | 57.5x100 |
| Lot Size Acres | 0.1331 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but