Property Attributes
- MLS#91826242
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityPlantersville
- Area60 Plantersville Area
- NeighborhoodThe Cedars Sec 1
- Zip77363
- Style
- Year Built2025
- Taxes$ 1478
- Price$ 827,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3015
- Lot Size1.505 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MOVE IN READY COMPLETED NEW CONSTRUCTION An easy-living design that boasts simplicity and elegance for every lifestyle. This 3015 plan is built here in the Transitional elevation. This home features soaring 11' ceilings, a fourth bedroom with en-suite option and three and a half baths, a covered patio, and a three-car garage. The living area is open to the kitchen and casual dining. The primary bedroom features a luxury en-suite with a soaking tub, separate shower and oversized closet. A perfect floor plan for gathering, consider this your next forever home! Photos are of actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/11/2025 | Listed $852,990 |
| 12/17/2025 | 3$827,990 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | The Cedars Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I45, head West on HWY 105, turn right onto FM 1774. Community entrance is on the right, Take the first exit from the roundabout, home is on the left. 8915 Cedar Meadow Lane |
| ModificationTimestamp | 2026-09-18T11:40:17.707-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Plantersville |
| Disclosures | Other |
| Association Name | Oak and Stone Community Managemen |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Tax Annual Amount | 1478 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Plantersville Area |
| Lease Considered Y/N | false |
| Builder Name | Gracepoint Homes |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Builder |
| PostalCity | Plantersville |
| Legal Description | THE CEDARS SECTION 1, BLOCK 4, LOT 12, ACRES 1.505 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 65558 |
| Foundation Details | Slab |
| Building Area Total | 3015 |
| Lot Size Acres | 1.505 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77363
In The Neighborhood
Plantersville
$ 1,199,000
- Type
- Single Family
- Size
- 3,619 SqFt
- Rooms
- 3 Beds + 4 Baths
Plantersville
$ 914,777
- Type
- Single Family
- Size
- 3,796 SqFt
- Rooms
- 4 Beds + 4.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but