Property Attributes
- MLS#61690775
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityMontgomery
- Area60 Magnolia/1488 West
- NeighborhoodCrown Ranch
- Zip77316
- Style
- Year Built2026
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4010
- Lot Size1.01 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
STUNNING COMPLETED NEW CONSTRUCTION IN THE EXCLUSIVE GATED COMMUNITY OF CROWN RANCH. THIS SPECTACULAR ONE-STORY HOME OFFERS APPROXIMATELY 4,010 SQFT OF ELEGANT LIVING SPACE, FEATURING 4 BEDROOMS, 3.1 BATHROOMS, A PRIVATE STUDY, AND AN OPEN-CONCEPT FLOOR PLAN DESIGNED FOR MODERN LIVING. FROM THE MOMENT YOU ENTER, YOU ARE WELCOMED BY SOARING CEILINGS, BEAUTIFUL WOOD BEAMS, ABUNDANT NATURAL LIGHT, AND LUXURY FINISHES THROUGHOUT. THE SPACIOUS FAMILY ROOM FEATURES A STRIKING FIREPLACE, WHILE THE GOURMET KITCHEN SHOWCASES A LARGE ISLAND, CUSTOM CABINETRY, MODERN LIGHTING, AND HIGH-END FINISHES. ONE OF THE HOME’S MOST DISTINCTIVE FEATURES IS THE ENCLOSED GLASS WINE ROOM, ADDING A SOPHISTICATED TOUCH PERFECT FOR ENTERTAINING. A RARE OPPORTUNITY TO OWN A BRAND-NEW LUXURY HOME IN ONE OF THE AREA’S MOST DESIRABLE COMMUNITIES.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,199,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1950 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Stucco,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Park,Pool,Tennis Court(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Crown Ranch |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | NORTH ON FM 249 (AGGIE EXPRESS EXPRESSWAY). TURN RIGHT ON FM 1486. LEFT ON CROWN RANCH BLVD, RIGHT ON ROYAL HILL CT. |
| ModificationTimestamp | 2026-09-09T17:55:14.830-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Montgomery |
| Disclosures | None |
| Association Name | realmanage.com |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/aUxDe2qDPts?si=RX94JOIzuFWrQuUu |
| Builder Name | MENDOZA HOME BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | S3510 - CROWN RANCH SEC. 2, BLOCK 1, Lot 62, ACRES 1.01 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Quartz Counters,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Office,Utility Room,Wine Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage,Golf Cart Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 43996 |
| Foundation Details | Slab |
| Building Area Total | 4010 |
| Lot Size Acres | 1.01 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but