Property Attributes
- MLS#5676464
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrazos
- CityCollege Station
- Area61
- NeighborhoodReatta Meadows Sec 1, Ph 1
- Zip77845
- Style
- Year Built2004
- Taxes$ 6474
- Price$ 352,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2002
- Lot Size0.225 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated 4-bedroom, 2-bath home offering comfort and thoughtful updates in a convenient location close to schools, shopping, dining, and amenities. The home welcomes you with mature trees and an updated front door. Inside, the open concept living area features large windows providing natural light, updated paint, baseboards, and crown molding. The kitchen is a standout with a gas cooktop, designer vent hood, granite countertops, new backsplash, and extended island with additional counter space and cabinetry. The primary suite has a private patio door. The updated primary bath features new countertops, mirrors, and a walk-in shower, plus two walk-in closets. Storage has been added throughout. Outside, the deep covered patio is ideal for relaxing or entertaining. A new roof adds peace of mind. Within easy walking distance to CSHS and close to other schools, this well-maintained home combines desirable updates, ample storage, mature landscaping, and convenience. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| SPRING CREEK ELEMENTARY SCHOOL (College Station) Elementary School | COLLEGE STATION MIDDLE SCHOOL Middle School | COLLEGE STATION HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $352,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Cooktop |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Brazos |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Reatta Meadows Sec 1, Ph 1 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Take the Barron Road exit from Highway 6, Turn onto Barron Road (right if coming from the south/northbound exit, or follow local directional signs), Turn onto Newport Lane, Turn right onto Chulo Lane, Turn right onto Pomel Drive, Pomel Drive into Scoffield Drive, and then into Rehel Drive. |
| ModificationTimestamp | 2026-09-14T17:35:01.433-00:00 |
| High School | COLLEGE STATION HIGH SCHOOL |
| City | College Station |
| Disclosures | Seller Disclosure |
| Association Name | Reatta Meadows HOA |
| High School District | 153 - College Station |
| MLS Area | 61 |
| Lot Size Units | Square Feet |
| Elementary School | SPRING CREEK ELEMENTARY SCHOOL (College Station) |
| Tax Annual Amount | 6474 |
| Middle/Junior High School | COLLEGE STATION MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 153 - College Station |
| Elementary School District | 153 - College Station |
| Year Built Source | Owner |
| PostalCity | College Station |
| Legal Description | REATTA MEADOWS SEC 1, PH 1, BLOCK 2, LOT 7 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen Island,Pantry,Tub Shower |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 9801 |
| Foundation Details | Slab |
| Building Area Total | 2002 |
| Lot Size Acres | 0.225 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but