Property Attributes
- MLS#48005139
- TypeSingle Family
- Listing Status Active
- CountyRobertson
- CityFranklin
- Area72
- NeighborhoodCamp Creek
- Zip77856
- Style
- Year Built2016
- Price$ 789,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3256
- Lot Size0.68 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
OH The SERENITY of sitting on the back porch drinking a cup of coffee, watching the deer graze and the LAKE SPARKLE! If this is what your heart desires come take a look at this AMAZING LAKE HOME! This two story home built in 2016 offers an open floor plan with 3/4 bedrooms 2.5 baths, master bedroom and additional bonus room downstairs, 2 Bedrooms upstairs with LARGE BONUS room or convert to another bedroom, stained concrete flooring, plenty of natural light and stone wood burning fireplace. The BEST part awaits you just outside the back door on almost 3/4 acre. The lot offers ample shade from the towering trees on a quiet cove on CAMP CREEK LAKE complete with pier and boat house. Make your appointment and be ready to FALL in LOVE!
| Elementary School | Middle School | High School |
|---|---|---|
| REYNOLDS ELEMENTARY SCHOOL (FRANKLIN) Elementary School | FRANKLIN MIDDLE SCHOOL Middle School | FRANKLIN HIGH SCHOOL (FRANKLIN) High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $889,000 |
| 5/21/2026 | 6$839,000 |
| 7/21/2026 | 6$789,500 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Oven |
| HOA Fee | 1075 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Other,Stone |
| Year Built | 2016 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Bulkhead,Lake,Lake Front,Pier,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Robertson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Other |
| Subdivision Name | Camp Creek |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Boat House |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | At intersection of Hwy 79 and FM 1940 in New Baden Travel South East towards the Lake. Turn LEFT on Riley Green Road travel 2.5 miles turn right (almost u turn) and property will be on the LEFT. GPS does take you to the correct location. |
| ModificationTimestamp | 2026-07-22T09:01:35.350-00:00 |
| High School | FRANKLIN HIGH SCHOOL (FRANKLIN) |
| City | Franklin |
| Disclosures | Seller Disclosure |
| Association Name | N/A |
| High School District | 202 - Franklin |
| MLS Area | 72 |
| Lot Size Units | Square Feet |
| Elementary School | REYNOLDS ELEMENTARY SCHOOL (FRANKLIN) |
| Middle/Junior High School | FRANKLIN MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Virtual Tour | https://homeandranchrealestate.com/properties/172019-residential-11810-riley-green-road-franklin-texas-77856-4-bedrooms-2-bathrooms-usd889-000/ |
| Standard Status | Active |
| Middle/Junior School District | 202 - Franklin |
| Elementary School District | 202 - Franklin |
| Year Built Source | Public Records |
| Virtual Tour | https://homeandranchrealestate.com/properties/172019-residential-11810-riley-green-road-franklin-texas-77856-4-bedrooms-2-bathrooms-usd889-000/ |
| PostalCity | Franklin |
| Legal Description | LT 182-E CAMP CREEK W C 1239/64 |
| AttributionContact | (979) 272-1759 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Kitchen Island,Kitchen/Family Room Combo,Pantry,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio |
|---|---|
| Parking Features | None |
| Lot Features | Subdivision,Views,Wooded,Waterfront |
| Lot Size Area | 29762 |
| Foundation Details | Slab |
| Building Area Total | 3256 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but