Property Attributes
- MLS#31010647
- TypeSingle Family
- Listing Status Active
- CountyGrimes
- CityMontgomery
- Area60 Magnolia/1488 West
- NeighborhoodCrown Ranch Sec 2
- Zip77316
- Style
- Year Built2012
- Taxes$ 16342
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4116
- Lot Size2.99 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on 2.99 acres in the gated community of Crown Ranch, this 4,116 SF home offers 5 bedrooms, 4 baths, and extensive recent updates. Improvements include all new windows, exterior paint, remodeled guest suite bath with walk-in shower, new roof (2022), roof upgrades (2025), tankless water heater, and extensive landscaping with yard lighting. The kitchen features granite counters, travertine backsplash, custom cabinetry, stainless appliances, beverage fridge, and walk-in butler’s pantry. Enjoy a resort-style saltwater pool with Pebble Tec finish, beach entry, tanning ledge, waterfall features, spa, natural gas heater, & WIFI controls. The fenced backyard includes 3-rail fencing, wire mesh, wrought iron gates, & mature trees. A 35x43 shop offers epoxy floors, loft storage, gym space, & insulated doors. Additional features include a whole-home generator, zoned AC, & sound system. Crown Ranch amenities include a pool, tennis courts, walking trails, playground, & gated entry.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGH POINT ELEMENTARY SCHOOL (Navasota) Elementary School | NAVASOTA JUNIOR HIGH Middle School | NAVASOTA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,400,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1950 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,Pool/Spa Combo,Salt Water |
| Security Features | Controlled Access |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2012 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | Accessible Full Bath,Accessible Bedroom |
| Assoc Fee Paid Per | Annually |
| County | Grimes |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | Crown Ranch Sec 2 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Active |
| Directions | HWY 249 N to 1486 Exit, turn right, Proceed 2.5 Miles to Crown Ranch Blvd. Gated entry on the left. Home will be a few miles in the subdivision on the left. |
| ModificationTimestamp | 2026-07-08T10:20:08.947-00:00 |
| High School | NAVASOTA HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Seller Disclosure |
| Association Name | Crown Ranch Poa |
| High School District | 129 - Navasota |
| MLS Area | 60 |
| Lot Size Units | Square Feet |
| Elementary School | HIGH POINT ELEMENTARY SCHOOL (Navasota) |
| Tax Annual Amount | 16342 |
| Middle/Junior High School | NAVASOTA JUNIOR HIGH |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 129 - Navasota |
| Elementary School District | 129 - Navasota |
| Year Built Source | Public Records |
| PostalCity | Montgomery |
| Legal Description | S3510 - CROWN RANCH SEC. 2, BLOCK 2, LOT 13 & 14, ACRES 2.99 |
Interior Features
| Interior Amenities | Granite Counters,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Travertine,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Free Standing,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Detached,Garage,Oversized,Workshop in Garage |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 130244 |
| Foundation Details | Slab |
| Building Area Total | 4116 |
| Lot Size Acres | 2.99 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but