Property Attributes
- MLS#24029583
- TypeSingle Family
- Listing Status Active
- CountyBurleson
- CitySomerville
- Area59
- NeighborhoodBirch Creek Village
- Zip77879
- Style
- Year Built1997
- Taxes$ 3281
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size1.87 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come with me and escape! Situated on 1.9 scenic acres, this inviting 3-bed, 2-bath home offers comfort, accessibility, and outdoor living. Inside, you'll find durable laminate flooring throughout, modern appliances, and a functional floor plan with thoughtful ADA features designed for added convenience. Step outside to the expansive wraparound deck, the perfect place to enjoy your morning coffee, entertain friends, or take in the tranquil surroundings. A storage shed provides extra space for tools, lawn equipment, or recreational gear. With plenty of room to roam and easy access to boating, fishing, camping, and hiking at Lake Somerville State Park, this property is ideal as a full-time residence, or a weekend getaway! Conveniently located between Brenham, Bryan/College Station, and Austin, you'll enjoy the best of country living with nearby amenities within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| SOMERVILLE ELEMENTARY SCHOOL Elementary School | SOMERVILLE INTERMEDIATE Middle School | SOMERVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $249,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range |
| HOA Fee | 115 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp,Wheelchair Access |
| Assoc Fee Paid Per | Annually |
| County | Burleson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Birch Creek Village |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From College Station, take University Dr/FM-60 towards Somerville for approximately 26 miles until it runs into TX-36. Turn Right on TX-36, then Left on FM-60 and continue for 7.1 miles. Turn Left on Park RD 57 and continue for 2.9 miles. The home will be on the Left. |
| ModificationTimestamp | 2026-08-06T20:11:27.813-00:00 |
| High School | SOMERVILLE HIGH SCHOOL |
| City | Somerville |
| Disclosures | Seller Disclosure |
| Association Name | Birch Creek Village HOA |
| High School District | 158 - Somerville |
| MLS Area | 59 |
| Lot Size Units | Square Feet |
| Elementary School | SOMERVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 3281 |
| Middle/Junior High School | SOMERVILLE INTERMEDIATE |
| Lease Considered Y/N | false |
| Builder Name | Unknown |
| Standard Status | Active |
| Middle/Junior School District | 158 - Somerville |
| Elementary School District | 158 - Somerville |
| Year Built Source | Public Records |
| PostalCity | Somerville |
| Legal Description | S2518 BIRCH CREEK VILLAGE BLK 1 LOT 397, 1.8657 ACRES |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Handicap Accessible,Patio,Storage |
|---|---|
| Parking Features | None |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 81272 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1188 |
| Lot Size Acres | 1.87 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but