Property Attributes
- MLS#15569644
- TypeSingle Family
- Listing Status Active
- CountyBrazos
- CityCollege Station
- Area61
- NeighborhoodPooh's Park Townhomes
- Zip77840
- Style
- Year Built2022
- Taxes$ 10216
- Price$ 527,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2167
- Lot Size0.08 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Deep in the heart of Aggieland! Situated less than 1 mile from Texas A&M University and within walking distance of TAMU bus stops, this 2022 new construction property offers 4 bedrooms and 4.5 baths across 2,167 square feet. Each bedroom features a private en suite bath and spacious walk-in closet, while the open-concept common area is filled with natural light and includes a large kitchen island with quartz finish and soft-close cabinetry. Located just blocks from Wolf Pen Creek’s 64-acre park with 2.7 miles of paved trails, Target, H-E-B, Starbucks, Chick-fil-A, and plenty of other local favorites, this property offers a connected lifestyle with access to a resort-style community pool. Currently leased at $3,600/month through June, with market estimates of up to approximately $4,000/month, you will not want to miss this opportunity to be a part of The Estates in Bryan-College Station!
| Elementary School | Middle School | High School |
|---|---|---|
| COLLEGE HILLS ELEMENTARY SCHOOL Elementary School | A & M CONSOLIDATED MIDDLE SCHOOL Middle School | COLLEGE STATION HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $527,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric,Zoned,AtticFan |
| Roof | Composition |
| Appliances | Dishwasher,ElectricCooktop,ElectricOven,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | ContemporaryModern |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool |
| County | Brazos |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pooh's Park Townhomes |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take the TX-6BUS exit on the left toward Texas A&M University. Proceed on Texas Avenue for 2.6 miles before turning right onto Holleman Dr E. Proceed for .2 miles before turning right onto Estates Circle. Continue on Estates Circle for .1 miles and the home will be on your left. |
| ModificationTimestamp | 2026-04-28T09:02:47.123-00:00 |
| High School | COLLEGE STATION HIGH SCHOOL |
| City | College Station |
| Disclosures | SellerDisclosure |
| Association Name | The Estates HOA |
| High School District | 153 - College Station |
| MLS Area | 61 |
| Lot Size Units | SquareFeet |
| Elementary School | COLLEGE HILLS ELEMENTARY SCHOOL |
| Tax Annual Amount | 10216 |
| Middle/Junior High School | A & M CONSOLIDATED MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 153 - College Station |
| Elementary School District | 153 - College Station |
| Year Built Source | PublicRecords |
| PostalCity | College Station |
| Legal Description | POOH'S PARK, BLOCK 1, LOT 42 |
Interior Features
| Interior Amenities | KitchenIsland,QuartzCounters,CeilingFans |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | LivingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | AdditionalParking,Attached,Driveway,Garage,GarageDoorOpener |
|---|---|
| Lot Features | Other,SideYard |
| Water Source | Public |
| Lot Size Area | 3589 |
| Foundation Details | Slab |
| Building Area Total | 2167 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but